Photo
Features
100% Copper Winding
Rare earth Permanent Magnet Alternator
Inverter Technology Stable Output
A4 Paper Size Weight only 10kg
Technical Date:
GENSET Model | 550W | ||
Rated frequency(Hz) | 50/60 | Engine model | 1E45f(2.0HP) |
Rated viltage(V) | 230 | Engine type | 1 cylinder,2-stroke |
Rated current(A) | 2.17 | Displacement(cc) | 63 |
Rated speed(r/min) | 3300 | Fuel capacity(L) | 2.0 |
Rated output(W) | 500 | Cont.running time(Hrs.) | 4.0 |
Max.output(W) | 550 | Starting system | Recoil starter |
Phase number | Single | Packing size LxWxH(mm) | 334x262x330 |
Alternator type | 100% copper winding permanent magnet alternator | Net/Gross weight(kg) | 10.7/11.7 |
Qty 20'GP/40'HQ(Sets) | 1030/2400 |
Comparison of traditional 950 gasoline genste VS inverter gasoline genset: