Technical Data:
GENSET Model | NH800 | NH1000 |
Rated Frequency(Hz) | 50 | 50 |
Rated Voltage(V) | 230 | 230 |
Rated Current(A) | 3.47 | 4.34 |
Rated Engine Speed(RPM) | 2400-300 | 2800-3400 |
Rated Output(W) | 0-800 | 0-1000 |
Max.Output(W) | 900 | 1100 |
DC Output | 12V-3.0A(OPTION) | 12V-5.0A(Option) |
Phase | Single | |
Packing size L*W*H(mm) | 334*262*330 | |
N.G./G.W.(kg) | 11.7/12.7 | 12月13日 |
Ref Qty/20'GP/40'HQ(sets) | 1030/2200 | |
Engine Model Name | 1E45F | 1E47F |
Engine Model | 2-strike reed valve,forced air cooled gasoline engine | |
Displacement(cc) | 63 | 69 |
Fuel Tank Capacity(L) | 2.2 | |
FUEL Consumption(L/H) | 0.62 | 0.83 |
Continuous Running Time(Hrs) | 4 | 3 |
Starting System | Recoil starter | |
Noise Level(dB/7M) | 68 | 72 |
Genset Structure:
NH800 2-Stroke Inverter Gasoline Gensets consist of 3 main parts:
1.Engine: traditional 2-Stroke 950 Gasoline engine,Model 1E45F
2.Alternator:High efficiency rare earth permanent magnetic alternator,which is exclusive part made by ourselves.
3.Inverter: Inverter and the front panel integration,which is exclusive part made by ourselves.
4.Other parts:Fuel tank and side cover which are exclusive part made by ourselves.
Governor adjustion:
The inverter technology is applied to NH800 /NH1000,The speed of the genset can be adjusted according to the load,such as NH800/ NH1000 is designed as 2 level adjustable, high speed at 100% load,low speed at 50% load.For example, the speed of NH800 is designed to be 3000rpm at 100% load and 800w,2400rpm at 50% load and 400w.Thegenset tuns at low speed,its noise level, fuel consumption, engine and alternator heat dissipation are much better,the genset life time is extended. The end-user may adjust speed at different load level. Adjustable speed make thegenset more humanized and fuel saving.